NSA League Standings
| League Standings: Mens 12th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| ADE010 | 86 | 6 | 13 | 9 | 16 | 10 | 16 | (16) |   | B |   |   |   |   |   |   |   |   | B | ||
| UIT016 | 80 | 12 | 13 | 16 | 10 | 12 | 1 | (16) | B |   |   |   |   |   |   |   |   | B |   | ||
| GLE013 | 69 | 10 | 13 | 13 | 11 | 6 | 16 | B |   |   |   |   |   |   |   |   | B |   |   | ||
| HAD008 | 55 | 13 | 11 | 12 | 9 | 7 | B | (3) |   |   |   |   |   |   |   | B |   |   |   | ||
| KEN006 | 55 | 7 | B | 6 | 5 | 9 | 16 | (12) |   |   |   | B |   |   |   |   |   |   |   | ||
| PVR009 | 47 | 8 | 6 | 4 | B | 7 | 16 | (6) |   |   |   |   |   | B |   |   |   |   |   | ||
| PHS009 | 35 | B | 4 | 4 | 10 | 4 | 2 | (11) |   |   | B |   |   |   |   |   |   |   |   | ||
| PVR008 | 33 | 10 | 6 | 5 | 4 | B | 0 | (8) |   |   |   |   |   |   | B |   |   |   |   | ||
| IRE012 | 22 | 0 | 6 | B | 1 | 12 | 0 | (3) |   |   |   |   | B |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


