NSA League Standings
| League Standings: Mens 12th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| UIT016 | 25 | 12 | 13 |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   | ||
| HAD008 | 25 | 13 | 12 |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
| GLE013 | 23 | 10 | 13 |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   | ||
| ADE010 | 19 | 6 | 13 |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B | ||
| PVR008 | 16 | 12 | 4 |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   | ||
| PVR009 | 12 | 8 | 4 |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   | ||
| KEN006 | 7 | 7 | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   | ||
| IRE012 | 6 | 0 | 6 | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   | ||
| PHS009 | 4 | B | 4 |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


