Fixture Results: Mens 12th - UIT016 vs PHS009 (2026-06-22)
| UIT016 vs PHS009 | |||||||||||||||
| UIT016 | PHS009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Botha, Andre | NSF6641 | 12 | 15 | 15 | 16 | 58 | 3 | 1 | |||||||
| Coetzer, Floors | NSF7401 | 15 | 4 | 12 | 14 | 45 | 1 | 0 | |||||||
| Heyns (Jnr), Michiel | NSF5752 | 12 | 15 | 6 | 15 | 9 | 57 | 2 | 0 | ||||||
| Easton, William | NSF7093 | 15 | 9 | 15 | 11 | 15 | 65 | 3 | 1 | ||||||
| Coetsee, Yolanda | NSF4209 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Beckenstrater, Michael | NSF7414 | 13 | 11 | 13 | 37 | 0 | 0 | ||||||||
| Naude, Danie | NSF0818 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Klopper, Willem | NSF1516 | 10 | 7 | 6 | 23 | 0 | 0 | ||||||||
| Sub Totals | 205 | 11 | 3 | 170 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 4 | |||||||||||||


