Fixture Results: Mens 12th - ADE010 vs PVR008 (2026-05-04)
| ADE010 vs PVR008 | |||||||||||||||
| ADE010 | PVR008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Weston, Allister | NSF6036 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van der Berg, Chris | NSF5442 | 10 | 11 | 10 | 31 | 0 | 0 | ||||||||
| Pieterson, Clifford | NSF6740 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Perold, Louis | NSF4576 | 5 | 14 | 5 | 24 | 0 | 0 | ||||||||
| Swarts, Hannes | NSF5645 | 9 | 12 | 15 | 15 | 15 | 66 | 3 | 1 | ||||||
| Janse van Rensburg, Jacques | NSF7456 | 15 | 15 | 8 | 5 | 5 | 48 | 2 | 0 | ||||||
| Katchkin, Igor | NSF6559 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ischner, Bjorn | NSF6752 | 9 | 6 | 8 | 23 | 0 | 0 | ||||||||
| Sub Totals | 202 | 12 | 4 | 126 | 2 | 0 | |||||||||
| Win Bonus | 4 | 5 | |||||||||||||
| Penalty Points | -7 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PVR008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 6 | ||||||||||||||


