Fixture Results: Mens 12th - PHS009 vs IRE012 (2026-08-03)
| PHS009 vs IRE012 | |||||||||||||||
| PHS009 | IRE012 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Southwood, Luke | NSF5241 | 11 | 15 | 8 | 15 | 15 | 64 | 3 | 1 | ||||||
| Clare, Matthew | NSF7120 | 15 | 5 | 15 | 9 | 10 | 54 | 2 | 0 | ||||||
| Easton, William | NSF7093 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| Bezuidenhout, Jeane | NSF7482 | 11 | 11 | 15 | 10 | 47 | 1 | 0 | |||||||
| Klopper, Willem | NSF1516 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Zyl, Mike | NSF0840 | 9 | 9 | 3 | 21 | 0 | 0 | ||||||||
| Coetzer, Floors | NSF7401 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 210 | 12 | 4 | 122 | 3 | 0 | |||||||||
| Win Bonus | 4 | 1 | |||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for IRE012 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


