Fixture Results: Mens 12th - PHS009 vs PVR009 (2026-05-04)
| PHS009 vs PVR009 | |||||||||||||||
| PHS009 | PVR009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Southwood, Luke | NSF5241 | 17 | 11 | 3 | 31 | 0 | 0 | ||||||||
| Winter, Louis | NSF7047 | 19 | 15 | 15 | 49 | 3 | 1 | ||||||||
| Coetzer, Floors | NSF7401 | 12 | 15 | 5 | 5 | 37 | 1 | 0 | |||||||
| van der Merwe, Schalk | NSF5856 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Easton, William | NSF7093 | 15 | 12 | 12 | 15 | 54 | 1 | 0 | |||||||
| Nieuwoudt, Arno | NSF7444 | 8 | 15 | 15 | 17 | 55 | 3 | 1 | |||||||
| Klopper, Willem | NSF1516 | 15 | 13 | 15 | 10 | 9 | 62 | 2 | 0 | ||||||
| van Wyk, Peter | NSF5833 | 13 | 15 | 11 | 15 | 15 | 69 | 3 | 1 | ||||||
| Sub Totals | 184 | 4 | 0 | 230 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


