User Information: Winter, Louis (NSF7047)
| Winter, Louis (NSF7047) |
| |
| | Surname | Winter | |
| | Name | Louis | |
| | Code | NSF7047 | |
| | Sex | Male | |
| | Date added | 2025-02-28 15:49:39 | |
| | External Player | No | |
| | Club | Pierre van Ryneveld | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-17 | 12th League (1st Position) | Southwood, Luke (NSF5241) | Won | 3/0 | fixture results | |
| | 2026-06-08 | 12th League (2nd Position) | Joynt, Peregrine (NSF2186) | Won | 3/1 | fixture results | |
| | 2026-06-01 | 12th League (3rd Position) | Janse van Rensburg, Jacques (NSF7456) | Won | 3/0 | fixture results | |
| | 2026-05-25 | 12th League (2nd Position) | Botha, Andre (NSF6641) | Lost | 1/3 | fixture results | |
| | 2026-05-11 | 12th League (1st Position) | Rossouw, Nicolas (NSF3002) | Lost | 2/3 | fixture results | |
| | 2026-05-04 | 12th League (1st Position) | Southwood, Luke (NSF5241) | Won | 3/0 | fixture results | |
| | 2026-04-20 | 12th League (1st Position) | Weston, Allister (NSF6036) | Won | 3/0 | fixture results | |
| | 2026-03-23 | 12th League (2nd Position) | Lamprecht, Christiaan (NSF7159) | Lost | 1/3 | fixture results | |
| | 2026-03-16 | 12th League (2nd Position) | Gouws, Xander (NSF7620) | Lost | 2/3 | fixture results | |
| | 2026-03-09 | 12th League (3rd Position) | Janse van Rensburg, Jacques (NSF7456) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.