Fixture Results: Mens 12th - PHS009 vs UIT016 (2026-03-23)
| PHS009 vs UIT016 | |||||||||||||||
| PHS009 | UIT016 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Southwood, Luke | NSF5241 | 12 | 15 | 6 | 13 | 46 | 1 | 0 | |||||||
| Bouwer, Wynand | NSF5330 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Easton, William | NSF7093 | 6 | 10 | 4 | 20 | 0 | 0 | ||||||||
| Botha, Andre | NSF6641 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Klopper, Willem | NSF1516 | 15 | 10 | 3 | 15 | 6 | 49 | 2 | 0 | ||||||
| Naude, Danie | NSF0818 | 12 | 15 | 15 | 12 | 15 | 69 | 3 | 1 | ||||||
| De Wet, Maria | NSF6913 | 11 | 16 | 6 | 13 | 46 | 1 | 0 | |||||||
| Coetsee, Yolanda | NSF4209 | 15 | 14 | 15 | 15 | 59 | 3 | 1 | |||||||
| Sub Totals | 161 | 4 | 0 | 231 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 4 | 16 | |||||||||||||


