Fixture Results: Mens 13th - CSI008 vs GLE014 (2026-08-24)
| CSI008 vs GLE014 | |||||||||||||||
| CSI008 | GLE014 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Strydom, Johannes | NSF7636 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Render, Milah | NSF7498 | 15 | 9 | 11 | 6 | 41 | 1 | 0 | |||||||
| Daniels, Riley | NSF7594 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Villiers, Michelle | NSF6782 | 11 | 8 | 13 | 32 | 0 | 0 | ||||||||
| Frow, Alexander | NSF7570 | 15 | 11 | 14 | 15 | 21 | 76 | 3 | 1 | ||||||
| Wright, Richard | NSF7573 | 13 | 15 | 16 | 5 | 19 | 68 | 2 | 0 | ||||||
| Bhoola, Kajal | NSF7587 | 6 | 6 | 8 | 20 | 0 | 0 | ||||||||
| Becker, Anrich | NSF7641 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 199 | 9 | 3 | 186 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 11 | 6 | |||||||||||||
| Penalties for CSI008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


