Fixture Results: Mens 13th - HAD009 vs GLE014 (2026-08-03)
| HAD009 vs GLE014 | |||||||||||||||
| HAD009 | GLE014 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Krog, Janko | NSF7362 | 14 | 15 | 15 | 15 | 59 | 3 | 1 | |||||||
| Burchell, Marcel | NSF4623 | 16 | 7 | 11 | 12 | 46 | 1 | 0 | |||||||
| Fourie, Regardt | NSF7378 | 16 | 20 | 12 | 15 | 63 | 3 | 1 | |||||||
| de Villiers, Michelle | NSF6782 | 14 | 18 | 15 | 11 | 58 | 1 | 0 | |||||||
| Beukes, Zander | NSF7698 | 11 | 15 | 15 | 13 | 9 | 63 | 2 | 0 | ||||||
| Wright, Richard | NSF7573 | 15 | 3 | 9 | 15 | 15 | 57 | 3 | 1 | ||||||
| de Kock, Ruben | NSF7360 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Becker, Anrich | NSF7641 | 13 | 7 | 10 | 30 | 0 | 0 | ||||||||
| Sub Totals | 230 | 11 | 3 | 191 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 13 | 5 | |||||||||||||
| Penalties for HAD009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


