User Information: Ramafamba, Mulamuleli (NSF7539)
| Ramafamba, Mulamuleli (NSF7539) |
| |
| | Surname | Ramafamba | |
| | Name | Mulamuleli | |
| | Code | NSF7539 | |
| | Sex | Male | |
| | Date added | 2026-03-05 13:19:58 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-09 | 9th League (1st Position) | de Lange, Leon (NSF0106) | Won | 3/1 | fixture results | |
| | 2026-06-02 | 9th League (1st Position) | Pelser, Hugo (NSF5116) | Won | 3/1 | fixture results | |
| | 2026-05-26 | 9th League (1st Position) | Van Tonder, Flippie (NSF7197) | Won | 3/1 | fixture results | |
| | 2026-05-19 | 9th League (1st Position) | Burger, Jaco (NSF2616) | Won | 3/0 | fixture results | |
| | 2026-05-12 | 9th League (1st Position) | Blignaut, Danie (NSF3982) | Won | 3/1 | fixture results | |
| | 2026-05-05 | 9th League (1st Position) | Figueira, Daniel (NSF4512) | Won | 3/2 | fixture results | |
| | 2026-04-21 | 9th League (2nd Position) | Newman, Chad (NSF7336) | Won | 3/0 | fixture results | |
| | 2026-04-14 | 9th League (1st Position) | Dos Santos, Brent (NSF4588) | Lost | 1/3 | fixture results | |
| | 2026-03-24 | 9th League (1st Position) | Kruger, Duncan (NSF4251) | Lost | 0/3 | fixture results | |
| | 2026-03-17 | 9th League (1st Position) | de Lange, Leon (NSF0106) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.