User Information: Pretorius, Douw (NSF0908)
| Pretorius, Douw (NSF0908) |
| |
| | Surname | Pretorius | |
| | Name | Douw | |
| | Code | NSF0908 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Kentron | |
| | Qualification | M&R L2 (2020-02-05) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-08 | 10th League (2nd Position) | Westenraad, Jan (Snr) (NSF0128) | Won | 3/0 | fixture results | |
| | 2026-06-01 | 10th League (2nd Position) | Kekana, Vivi (NSF4684) | Won | 3/1 | fixture results | |
| | 2026-05-25 | 10th League (1st Position) | Liebenberg, Johan (NSF1499) | Lost | 0/3 | fixture results | |
| | 2026-05-18 | 10th League (1st Position) | de Klerk, Francios (NSF2573) | Won | 3/0 | fixture results | |
| | 2026-05-11 | 10th League (1st Position) | van Reeuwyk, Riaan (NSF6615) | Lost | 1/3 | fixture results | |
| | 2026-05-04 | 10th League (1st Position) | van den Berg, Aiden (NSF5935) | Lost | 0/3 | fixture results | |
| | 2026-04-20 | 10th League (1st Position) | Joubert, Kobus (NSF7543) | Lost | 0/3 | fixture results | |
| | 2026-04-13 | 10th League (2nd Position) | van Niekerk, Jaco (NSF6917) | Won | 3/0 | fixture results | |
| | 2026-03-23 | 10th League (3rd Position) | Robbertse, Shaun (NSF0044) | Lost | 1/3 | fixture results | |
| | 2026-03-16 | 10th League (1st Position) | Brits, Wayne (NSF5505) | Won | 3/1 | fixture results | |
| | 2026-03-09 | 10th League (2nd Position) | Habile, Robert (NSF4540) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.