User Information: Muller, Chris (NSF1510)
| Muller, Chris (NSF1510) | |||
| Surname | Muller | ||
| Name | Chris | ||
| Code | NSF1510 | ||
| Sex | Male | ||
| Date added | 0000-00-00 00:00:00 | ||
| External Player | No | ||
| Club | CSIR | ||
| Qualification | M&R L2 (2005-01-01) | ||
| Recent League Matches | |||||||
| 2026 – Mens (NSA) | |||||||
| 2026-05-05 | 7th League (4th Position) | Mostert, Francois (NSF6514) | Lost | 0/3 | fixture results | ||


