Recent League Matches |
|
| 2024 – Ladies (NSA) | |
| 2024-09-11 | 1st League (1st Position) | Malinga, Awande (NSF4180) | Won | 3/0 | fixture results | |
| 2024-08-28 | 1st League (1st Position) | Hunt, Kaylee (NSF4207) | Won | 3/0 | fixture results | |
| 2024-08-14 | 1st League (1st Position) | Shannon, Megan (NSF5546) | Won | 3/0 | fixture results | |
| 2024-08-07 | 1st League (1st Position) | Hudson, Helena (NSF3557) | Won | 3/0 | fixture results | |
| 2024-07-31 | 1st League (1st Position) | Patrick, Lara (NSF5547) | Won | 3/0 | fixture results | |
| 2024-07-24 | 1st League (1st Position) | McDonald, Kim (NSF3818) | Lost | 2/3 | fixture results | |
| 2024-06-12 | 1st League (1st Position) | Wiese, Mariska (NSF4156) | Won | 3/0 | fixture results | |
| 2024-06-05 | 1st League (1st Position) | Phillips, Jordin (NSF4343) | Won | 3/1 | fixture results | |
| 2024-05-15 | 1st League (1st Position) | Malinga, Awande (NSF4180) | Won | 3/0 | fixture results | |
| 2024-04-24 | 1st League (1st Position) | Faber, Tarryn (NSF0380) | Won | 3/0 | fixture results | |
| 2024-04-17 | 1st League (1st Position) | Ntimane, Nothando (NSF3865) | Won | 3/0 | fixture results | |
| 2024-04-10 | 1st League (1st Position) | Craig, Jana (NSF4870) | Won | 3/0 | fixture results | |
| 2024-04-03 | 1st League (1st Position) | Patrick, Lara (NSF5547) | Won | 3/0 | fixture results | |
| 2024-03-13 | 1st League (1st Position) | McDonald, Kim (NSF3818) | Lost | 2/3 | fixture results | |
| 2024-02-28 | 1st League (1st Position) | Phillips, Jordin (NSF4343) | Won | 3/0 | fixture results | |
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (2nd Position) | Dhlamini, Ray (NSF6886) | Won | 3/2 | fixture results | |
| 2024-09-05 | 2nd League (3rd Position) | Mwape, Kenny (NSF0965) | Lost | 2/3 | fixture results | |
| 2024-08-29 | 2nd League (3rd Position) | Patrick, Lara (NSF5547) | Won | 3/0 | fixture results | |
| 2024-08-15 | 2nd League (2nd Position) | Coetzee, Barry (NSF3543) | Won | 3/1 | fixture results | |
| 2024-08-08 | 2nd League (3rd Position) | White, Sean (NSF2516) | Lost | 2/3 | fixture results | |
| 2024-07-25 | 2nd League (4th Position) | Coetzee, Will (NSF3312) | Won | 3/0 | fixture results | |
| 2024-06-13 | 2nd League (3rd Position) | Ras, Carel (NSF2544) | Won | 3/1 | fixture results | |
| 2024-05-09 | 2nd League (4th Position) | Coetzee, Braam (NSF3189) | Won | 3/2 | fixture results | |
| 2024-04-25 | 2nd League (3rd Position) | Patrick, Lara (NSF5547) | Won | 3/1 | fixture results | |
| 2024-04-18 | 2nd League (3rd Position) | Coetzee, Barry (NSF3543) | Lost | 2/3 | fixture results | |
| 2024-04-11 | 2nd League (3rd Position) | Maelane, Shane (NSF3732) | Won | 3/0 | fixture results | |
| 2024-04-04 | 2nd League (3rd Position) | Daniels, Christiaan (NSF6184) | Won | 3/0 | fixture results | |
| 2024-02-29 | 2nd League (3rd Position) | Brits, Ettienne (NSF2604) | Won | 3/2 | fixture results | |
| 2024 BFIN – Ladies (NSA) | |
| 2024-02-26 | 1stfin League (1st Position) | Hudson, Helena (NSF3557) | Won | 3/1 | fixture results | |
| 2024 BSF – Ladies (NSA) | |
| 2024-02-22 | 1stp1sf2 League (1st Position) | Phillips, Jordin (NSF4343) | Won | 3/1 | fixture results | |
| 2024 Blitz – Ladies (NSA) | |
| 2024-02-20 | 1st b League (1st Position) | Malinga, Awande (NSF4180) | Won | 3/1 | fixture results | |
| 2024-02-15 | 1st b League (1st Position) | Ntimane, Nothando (NSF3865) | Won | 3/0 | fixture results | |
| 2024-02-13 | 1st b League (1st Position) | Janse van Rensburg, Elzandri (NSF5675) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 2nd League (1st Position) | Van Tonder, Franco (NSF5784) | Won | 3/0 | fixture results | |
| 2023-09-28 | 2nd League (1st Position) | Froneman, CA (NSF5863) | Won | 3/1 | fixture results | |
| 2023-09-07 | 2nd League (1st Position) | Malinga, Celumusa (NSF2178) | Lost | 1/3 | fixture results | |
| 2023-08-31 | 2nd League (1st Position) | Daniels, Nelis (NSF5783) | Won | 3/1 | fixture results | |
| 2023-08-24 | reserve League (4th Position) | Coetzee, Blaar (NSF0850) | Won | 3/0 | fixture results | |
| 2023-06-22 | 2nd League (3rd Position) | Scholz, Damon (NSF5830) | Won | 3/0 | fixture results | |
| 2023-06-15 | 2nd League (1st Position) | Botha, Frederik (NSF5495) | Lost | 1/3 | fixture results | |
| 2023-06-08 | 2nd League (2nd Position) | Snijder, Johann (NSF5797) | Won | 3/1 | fixture results | |
| 2023-06-01 | 2nd League (2nd Position) | Gavor, Kweku (NSF6106) | Won | 3/0 | fixture results | |
| 2023-05-25 | 2nd League (1st Position) | Oosthuysen, Johan (NSF2034) | Won | 3/1 | fixture results | |
| 2023-05-18 | 2nd League (1st Position) | Steyn, Pierre (NSF4218) | Won | 3/0 | fixture results | |
| 2023-04-20 | 2nd League (2nd Position) | Engelbrecht, Cornelius (NSF2634) | Lost | 2/3 | fixture results | |
|