User Information: Tlhaabye, Jacob (NSF3024)
| Tlhaabye, Jacob (NSF3024) |
| |
| | Surname | Tlhaabye | |
| | Name | Jacob | |
| | Code | NSF3024 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Suid Afrikaanse Reserwe Bank | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-03-24 | 9th League (2nd Position) | Welters, Bernard (NSF4395) | Lost | 2/3 | fixture results | |
| | 2026-03-10 | 9th League (2nd Position) | Pullock, Brad (NSF0188) | Lost | 2/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 10th League (3rd Position) | Jacobs, Ivan (NSF4972) | Won | 3/0 | fixture results | |
| | 2025-09-08 | 10th League (3rd Position) | Wienand, Danie (NSF3847) | Lost | 1/3 | fixture results | |
| | 2025-08-25 | 10th League (3rd Position) | Robbertse, Shaun (NSF0044) | Lost | 0/3 | fixture results | |
| | 2025-06-23 | 10th League (3rd Position) | Moeletsi, Tshepo (NSF6124) | Won | 3/1 | fixture results | |
| | 2025-03-24 | 10th League (3rd Position) | Schelhase, Frans (NSF5684) | Lost | 2/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-16 | 10th League (4th Position) | Fisher, Hilton (NSF1098) | Lost | 1/3 | fixture results | |
| | 2024-04-16 | 9th League (3rd Position) | Dinkelmann, Ernst (NSF5498) | Lost | 1/3 | fixture results | |
| | 2024-04-08 | 10th League (1st Position) | Skinner-Schulz, Charlene (NSF2163) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.