Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-17 | 9th League (2nd Position) | Banda, Reabetswe (NSF6444) | Won | 3/2 | fixture results | |
| 2024-09-10 | 9th League (3rd Position) | Booysen, Adriaan (NSF2642) | Won | 3/1 | fixture results | |
| 2024-09-03 | 9th League (3rd Position) | Westenraad, Jan (Snr) (NSF0128) | Won | 3/1 | fixture results | |
| 2024-08-27 | 9th League (1st Position) | Olivier, Caro (NSF2040) | Won | 3/1 | fixture results | |
| 2024-08-13 | 9th League (3rd Position) | Dinkelmann, Ernst (NSF5498) | Won | 3/2 | fixture results | |
| 2024-08-06 | 9th League (3rd Position) | van der Merwe, Roelof (NSF6464) | Won | 3/0 | fixture results | |
| 2024-07-30 | 9th League (3rd Position) | Janse van Rensburg, Evan (NSF6368) | Won | 3/2 | fixture results | |
| 2024-07-23 | 9th League (3rd Position) | Joubert, Mandi (NSF0362) | Won | 3/1 | fixture results | |
| 2024-06-11 | 9th League (3rd Position) | Olivier, Johan (NSF4538) | Won | 3/0 | fixture results | |
| 2024-05-21 | 9th League (2nd Position) | Carstens, Ettienne (NSF4720) | Won | 3/1 | fixture results | |
| 2024-05-14 | 9th League (2nd Position) | Momberg, Jaco (NSF6874) | Won | 3/1 | fixture results | |
| 2024-04-30 | 9th League (3rd Position) | Walliser, Rolf (NSF0387) | Won | 3/0 | fixture results | |
| 2024-04-23 | 9th League (2nd Position) | Stewart, Brendan (NSF4565) | Won | 3/0 | fixture results | |
| 2024-04-16 | 9th League (2nd Position) | Hanekom, Tobie (NSF6265) | Won | 3/0 | fixture results | |
| 2024-04-09 | 9th League (3rd Position) | van der Merwe, Roelof (NSF6464) | Won | 3/1 | fixture results | |
| 2024-03-19 | 9th League (2nd Position) | Hulme, Steven (NSF1791) | Won | 3/0 | fixture results | |
| 2024-03-12 | 9th League (3rd Position) | Pullock, Brad (NSF0188) | Won | 3/1 | fixture results | |
| 2024-03-05 | 9th League (3rd Position) | Volpi, Alex (NSF5395) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-17 | 8th League (3rd Position) | Velthuysen, Andre (NSF5927) | Won | 3/0 | fixture results | |
| 2023-10-10 | 8th League (2nd Position) | Hanekom, Tobie (NSF6265) | Won | 3/1 | fixture results | |
| 2023-09-26 | 8th League (2nd Position) | Le Roux, Gerhard (NSF1079) | Lost | 1/3 | fixture results | |
| 2023-09-05 | 8th League (2nd Position) | Swart, Andre (NSF4590) | Won | 3/0 | fixture results | |
| 2023-08-29 | 8th League (3rd Position) | Stiglingh, Neyko (NSF6034) | Won | 3/0 | fixture results | |
| 2023-08-22 | 8th League (2nd Position) | Schanknecht, Rory (NSF6506) | Won | 3/2 | fixture results | |
| 2023-08-15 | 8th League (2nd Position) | Nolte, Japie (NSF2692) | Won | 3/1 | fixture results | |
| 2023-08-01 | 8th League (2nd Position) | Richards, Henry-John (NSF5329) | Won | 3/2 | fixture results | |
| 2023-07-25 | 8th League (1st Position) | Groenewald, Jurie (NSF1919) | Lost | 2/3 | fixture results | |
| 2023-06-20 | 8th League (2nd Position) | Hickling, Ewan (NSF6490) | Lost | 1/3 | fixture results | |
| 2023-06-13 | 8th League (2nd Position) | Le Roux, Gerhard (NSF1079) | Lost | 2/3 | fixture results | |
| 2023-05-30 | 8th League (2nd Position) | Hulme, Steven (NSF1791) | Won | 3/0 | fixture results | |
| 2023-05-16 | 8th League (2nd Position) | Schanknecht, Rory (NSF6506) | Lost | 1/3 | fixture results | |
| 2023-04-25 | 8th League (2nd Position) | Nolte, Japie (NSF2692) | Lost | 0/3 | fixture results | |
|