Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-16 | 12th League (2nd Position) | Kelfkens, Adrian (NSF6384) | Won | 3/1 | fixture results | |
| 2024-09-09 | 12th League (1st Position) | Greyling, James (NSF6140) | Lost | 0/3 | fixture results | |
| 2024-09-02 | 11th League (4th Position) | Stainthorpe, Dean (NSF6909) | Won | 3/1 | fixture results | |
| 2024-08-26 | 12th League (1st Position) | Taylor, Bradley (NSF3347) | Won | 3/2 | fixture results | |
| 2024-08-12 | 12th League (1st Position) | Hanekom, Albie (NSF5426) | Won | 3/1 | fixture results | |
| 2024-08-05 | 12th League (2nd Position) | Jonker, Jacobus (NSF2343) | Lost | 1/3 | fixture results | |
| 2024-07-29 | 12th League (3rd Position) | Daniel, Luan (NSF6748) | Won | 3/0 | fixture results | |
| 2024-06-10 | 12th League (2nd Position) | Griffiths, Eddie (NSF6241) | Won | 3/0 | fixture results | |
| 2024-05-20 | 12th League (1st Position) | Lehmann, Lodewyk (NSF6270) | Won | 3/2 | fixture results | |
| 2024-05-13 | 12th League (1st Position) | van der Berg, Chris (NSF5442) | Won | 3/0 | fixture results | |
| 2024-04-29 | 12th League (3rd Position) | Botha, Andre (NSF6641) | Won | 3/2 | fixture results | |
| 2024-04-22 | 12th League (2nd Position) | Backer, Rudolph (NSF6074) | Won | 3/0 | fixture results | |
| 2024-04-15 | 12th League (2nd Position) | Olivier, George (NSF6052) | Won | 3/0 | fixture results | |
| 2024-04-08 | 12th League (3rd Position) | Burchell, Marcel (NSF4623) | Won | 3/0 | fixture results | |
| 2024-03-04 | 12th League (2nd Position) | Reinecke, Andre (NSF1106) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-23 | 10th League (4th Position) | La Grange, Berni (NSF4411) | Won | 3/2 | fixture results | |
| 2023-09-25 | 11th League (4th Position) | Burchell, Marcel (NSF4623) | Won | 3/1 | fixture results | |
| 2023-09-11 | 12th League (1st Position) | van der Berg, Chris (NSF5442) | Won | 3/2 | fixture results | |
| 2023-09-04 | 12th League (1st Position) | Roux, Karsten (NSF6474) | Lost | 0/3 | fixture results | |
| 2023-08-28 | 12th League (1st Position) | Mostert, Francois (NSF6514) | Won | 3/0 | fixture results | |
| 2023-08-21 | 12th League (1st Position) | Davids, Keagan (NSF6060) | Won | 3/2 | fixture results | |
| 2023-08-14 | 12th League (2nd Position) | de Klerk, Johan (NSF6434) | Won | 3/0 | fixture results | |
| 2023-06-19 | 12th League (1st Position) | Mostert, Francois (NSF6514) | Lost | 0/3 | fixture results | |
| 2023-06-12 | 12th League (1st Position) | Fourie, Pierre (NSF6066) | Won | 3/0 | fixture results | |
| 2023-06-05 | 12th League (1st Position) | Burchell, Marcel (NSF4623) | Won | 3/1 | fixture results | |
| 2023-05-29 | 12th League (1st Position) | van der Berg, Chris (NSF5442) | Won | 3/1 | fixture results | |
| 2023-05-22 | 12th League (1st Position) | Roux, Karsten (NSF6474) | Won | 3/2 | fixture results | |
| 2023-05-15 | 12th League (1st Position) | Mostert, Francois (NSF6514) | Won | 3/1 | fixture results | |
| 2023-04-24 | 12th League (1st Position) | Karrim, Abdu (NSF6054) | Won | 3/0 | fixture results | |
|