User Information: Davel, Chris (NSF7171)
Davel, Chris (NSF7171) |
|
| Surname | Davel | |
| Name | Chris | |
| Code | NSF7171 | |
| Sex | Male | |
| Date added | 2025-03-04 09:32:41 | |
| External Player | No | |
| Club | Glenwood | |
| Qualification | M&R LT (2025-08-10) | |
|
Recent League Matches |
|
| 2025 – Mens (NSA) | |
| 2025-08-11 | 13th League (1st Position) | Grunewald, Nico (NSF7068) | Won | 3/0 | fixture results | |
| 2025-08-04 | 13th League (1st Position) | Vos, Jaco (NSF5509) | Won | 3/0 | fixture results | |
| 2025-07-28 | 13th League (1st Position) | Tromp, Divan (NSF6988) | Won | 3/1 | fixture results | |
| 2025-06-23 | 13th League (1st Position) | Farham, Declin (NSF5014) | Won | 3/0 | fixture results | |
| 2025-06-09 | 13th League (1st Position) | Grobbelaar, Leendert (NSF6144) | Won | 3/0 | fixture results | |
| 2025-06-02 | 13th League (1st Position) | Van Tonder, Flippie (NSF7197) | Won | 3/0 | fixture results | |
| 2025-05-12 | 13th League (1st Position) | Coombs, Wehan (NSF4678) | Won | 3/0 | fixture results | |
| 2025-04-14 | 13th League (1st Position) | Grobbelaar, Leroy (NSF6923) | Won | 3/0 | fixture results | |
| 2025-03-24 | 13th League (1st Position) | Hamer, Nicole (NSF1070) | Won | 3/0 | fixture results | |
| 2025-03-17 | 13th League (1st Position) | Robbertze, Elaine (NSF1950) | Won | 3/0 | fixture results | |
| 2025-03-10 | 13th League (1st Position) | Pieterson, Clifford (NSF6740) | Won | 3/0 | fixture results | |
| 2025-03-03 | 13th League (2nd Position) | Lamprecht, Jane (NSF6538) | Won | 3/0 | fixture results | |
|


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.