NSA League Standings
League Standings: Mens 13th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
GLE013 | 226 | 12 | 16 | 16 | 16 | 11 | 12 | 5 | 12 | 16 | 6 | 11 | 12 | 13 | 12 | 14 | 16 | 10 | 16 | ||
PVR010 | 221 | 16 | 12 | 16 | 16 | 6 | 16 | 13 | 14 | 0 | 16 | 9 | 12 | 12 | 6 | 13 | 12 | 16 | 16 | ||
PHS009 | 196 | 4 | 6 | 7 | 12 | 14 | 10 | 13 | 3 | 15 | 16 | 15 | 10 | 16 | 16 | 16 | 16 | 7 | 0 | ||
ADE013 | 179 | 13 | 1 | 1 | 14 | 12 | 6 | 12 | 7 | 15 | 16 | 7 | 9 | 12 | 12 | 1 | 14 | 11 | 16 | ||
GLE014 | 169 | 5 | 4 | 10 | 14 | 2 | 10 | 16 | 10 | 16 | 10 | 6 | 12 | 9 | 0 | 12 | 14 | 6 | 13 | ||
CBT008 | 115 | 6 | 6 | 0 | 6 | 3 | 8 | 9 | 5 | 16 | 4 | 2 | 13 | 6 | 4 | 11 | 0 | 0 | 16 | ||
PVR011 | 114 | 0 | 13 | 16 | 6 | 13 | 6 | 8 | 10 | 1 | 0 | 12 | 4 | 2 | 5 | 5 | 4 | 7 | 2 | ||
UIT018 | 106 | 8 | 8 | 10 | 0 | 1 | 2 | 7 | 13 | 2 | 10 | 16 | 3 | 5 | 10 | 3 | 4 | 3 | 1 | ||
IRE011 | 99 | 12 | 3 | 6 | 4 | 8 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 7 | 7 | 4 | 3 | 14 | 4 | ||
ADE012 | 82 | 5 | 6 | 0 | 0 | 12 | 6 | 1 | 6 | 1 | 3 | 5 | 3 | 4 | 6 | 8 | 0 | 13 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye