NSA League Standings
League Standings: Mens 13th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
GLE013 | 116 | 12 | 16 | 16 | 16 | 11 | 12 | 5 | 12 | 16 | |||||||||||
PVR010 | 109 | 16 | 12 | 16 | 16 | 6 | 16 | 13 | 14 | 0 | |||||||||||
GLE014 | 87 | 5 | 4 | 10 | 14 | 2 | 10 | 16 | 10 | 16 | |||||||||||
PHS009 | 84 | 4 | 6 | 7 | 12 | 14 | 10 | 13 | 3 | 15 | |||||||||||
ADE013 | 81 | 13 | 1 | 1 | 14 | 12 | 6 | 12 | 7 | 15 | |||||||||||
PVR011 | 73 | 0 | 13 | 16 | 6 | 13 | 6 | 8 | 10 | 1 | |||||||||||
CBT008 | 55 | 6 | 6 | 0 | 6 | 3 | 6 | 9 | 5 | 14 | |||||||||||
UIT018 | 51 | 8 | 8 | 10 | 0 | 1 | 2 | 7 | 13 | 2 | |||||||||||
IRE011 | 47 | 12 | 3 | 6 | 4 | 8 | 3 | 3 | 5 | 3 | |||||||||||
ADE012 | 37 | 5 | 6 | 0 | 0 | 12 | 6 | 1 | 6 | 1 | |||||||||||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye