NSA League Standings
League Standings: Mens 13th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
PVR010 | 16 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
ADE013 | 13 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
IRE011 | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
GLE013 | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
UIT018 | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
ADE012 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
GLE014 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PHS009 | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PVR011 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
CBT008 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye