Fixture Results: Mens 13th - PHS009 vs CBT008 (2025-07-28)
| PHS009 vs CBT008 | |||||||||||||||
| PHS009 | CBT008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Tonder, Flippie | NSF7197 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Jensen, Olaf | NSF7201 | 9 | 2 | 11 | 22 | 0 | 0 | ||||||||
| Van Tonder, Nelius | NSF7295 | 15 | 9 | 15 | 15 | 54 | 3 | 1 | |||||||
| Wiid, Sivert | NSF7300 | 5 | 15 | 7 | 9 | 36 | 1 | 0 | |||||||
| Borstlap, Henko | NSF6973 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Prinsloo, Dewald | NSF7210 | 5 | 11 | 11 | 27 | 0 | 0 | ||||||||
| Easton, William | NSF7093 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Naude, JP | NSF7212 | 6 | 8 | 15 | 1 | 30 | 1 | 0 | |||||||
| Sub Totals | 201 | 12 | 4 | 115 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 15 | 2 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


