Fixture Results: Mens 13th - ADE013 vs PVR010 (2025-08-04)
| ADE013 vs PVR010 | |||||||||||||||
| ADE013 | PVR010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tromp, Divan | NSF6988 | 15 | 12 | 15 | 12 | 15 | 69 | 3 | 1 | ||||||
| Nel, Sonja | NSF5840 | 11 | 15 | 12 | 15 | 13 | 66 | 2 | 0 | ||||||
| Moes, Hanno | NSF7311 | 15 | 10 | 11 | 15 | 13 | 64 | 2 | 0 | ||||||
| De Bruyn, Jaco | NSF7017 | 13 | 15 | 15 | 11 | 15 | 69 | 3 | 1 | ||||||
| Pieterson, Clifford | NSF6740 | 15 | 13 | 15 | 12 | 18 | 73 | 3 | 1 | ||||||
| van Veen, Francois | NSF7044 | 8 | 15 | 11 | 15 | 16 | 65 | 2 | 0 | ||||||
| Kruger, Bertus | NSF2852 | 14 | 18 | 9 | 12 | 53 | 1 | 0 | |||||||
| Nieman, Tanya | NSF4499 | 16 | 16 | 15 | 15 | 62 | 3 | 1 | |||||||
| Sub Totals | 259 | 9 | 2 | 262 | 10 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 9 | 12 | |||||||||||||


