Fixture Results: Mens 13th - PHS009 vs PVR010 (2025-06-09)
| PHS009 vs PVR010 | |||||||||||||||
| PHS009 | PVR010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Tonder, Flippie | NSF7197 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nel, Sonja | NSF5840 | 12 | 6 | 12 | 30 | 0 | 0 | ||||||||
| Van Tonder, Nelius | NSF7295 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| De Bruyn, Jaco | NSF7017 | 12 | 6 | 5 | 23 | 0 | 0 | ||||||||
| Borstlap, Henko | NSF6973 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| van Veen, Francois | NSF7044 | 4 | 14 | 10 | 28 | 0 | 0 | ||||||||
| Lemue, Victor | NSF7306 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nieman, Tanya | NSF4499 | 12 | 11 | 6 | 29 | 0 | 0 | ||||||||
| Sub Totals | 181 | 12 | 4 | 110 | 0 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 15 | 0 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


