Fixture Results: Mens 13th - PVR010 vs PVR011 (2025-06-23)
| PVR010 vs PVR011 | |||||||||||||||
| PVR010 | PVR011 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| De Bruyn, Jaco | NSF7017 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Posthumus, Pieter | NSF6484 | 9 | 11 | 10 | 30 | 0 | 0 | ||||||||
| Nel, Sonja | NSF5840 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Vellema, Divan | NSF7137 | 8 | 8 | 9 | 25 | 0 | 0 | ||||||||
| van Veen, Francois | NSF7044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| le Roux, Dirk | NSF7319 | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||
| Nieman, Tanya | NSF4499 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Nieuwoudt, Piet | NSF3743 | 8 | 14 | 11 | 33 | 0 | 0 | ||||||||
| Sub Totals | 181 | 12 | 4 | 91 | 0 | 0 | |||||||||
| Win Bonus | 4 | 1 | |||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PVR011 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


