Fixture Results: Mens 13th - PVR011 vs PVR010 (2025-03-03)
| PVR011 vs PVR010 | |||||||||||||||
| PVR011 | PVR010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Posthumus, Pieter | NSF6484 | 13 | 5 | 9 | 27 | 0 | 0 | ||||||||
| Nel, Sonja | NSF5840 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Grobbelaar, Leendert | NSF6144 | 13 | 11 | 11 | 35 | 0 | 0 | ||||||||
| van Veen, Francois | NSF7044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Vellema, Divan | NSF7137 | 12 | 9 | 8 | 29 | 0 | 0 | ||||||||
| De Bruyn, Jaco | NSF7017 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van den Berg, Barrie | NSF7038 | 4 | 9 | 3 | 16 | 0 | 0 | ||||||||
| Naicker, Marlan | NSF7032 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 107 | 0 | 0 | 180 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||


