Fixture Results: Mens 13th - CBT008 vs PHS009 (2025-03-10)
| CBT008 vs PHS009 | |||||||||||||||
| CBT008 | PHS009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Jensen, Olaf | NSF7201 | 12 | 14 | 6 | 32 | 0 | 0 | ||||||||
| Van Tonder, Flippie | NSF7197 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Prinsloo, Dewald | NSF7210 | 5 | 5 | 10 | 20 | 0 | 0 | ||||||||
| Klopper, Willem | NSF1516 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Manthe, Noah | NSF6420 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Easton, William | NSF7093 | 5 | 6 | 9 | 20 | 0 | 0 | ||||||||
| van Eeden, Steven | NSF7209 | 5 | 13 | 15 | 15 | 15 | 63 | 3 | 1 | ||||||
| Naude’, Tom | NSF2798 | 15 | 15 | 9 | 8 | 9 | 56 | 2 | 0 | ||||||
| Sub Totals | 160 | 6 | 2 | 167 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 6 | 6 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| No SSA Number | 4 | ||||||||||||||


