Fixture Results: Mens 13th - GLE014 vs PVR010 (2025-03-10)
| GLE014 vs PVR010 | |||||||||||||||
| GLE014 | PVR010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Farham, Declin | NSF5014 | 17 | 12 | 11 | 40 | 0 | 0 | ||||||||
| Nel, Sonja | NSF5840 | 19 | 15 | 15 | 49 | 3 | 1 | ||||||||
| Lamprecht, Jane | NSF6538 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Veen, Francois | NSF7044 | 5 | 9 | 6 | 20 | 0 | 0 | ||||||||
| Farham, Jacky | NSF6657 | 9 | 6 | 12 | 27 | 0 | 0 | ||||||||
| De Bruyn, Jaco | NSF7017 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Whitehead, Samuel | NSF6762 | 16 | 10 | 12 | 8 | 46 | 1 | 0 | |||||||
| Naicker, Marlan | NSF7032 | 14 | 15 | 15 | 15 | 59 | 3 | 1 | |||||||
| Sub Totals | 158 | 4 | 1 | 173 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||


