Fixture Results: Mens 13th - IRE011 vs PHS009 (2025-06-23)
| IRE011 vs PHS009 | |||||||||||||||
| IRE011 | PHS009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Coombs, Wehan | NSF4678 | 11 | 17 | 6 | 14 | 48 | 1 | 0 | |||||||
| Van Tonder, Nelius | NSF7295 | 15 | 15 | 15 | 16 | 61 | 3 | 1 | |||||||
| Clare, Matthew | NSF7120 | 3 | 15 | 15 | 10 | 7 | 50 | 2 | 0 | ||||||
| Borstlap, Henko | NSF6973 | 15 | 13 | 9 | 15 | 15 | 67 | 3 | 1 | ||||||
| van der Merwe, Eric | NSF5900 | 4 | 8 | 6 | 18 | 0 | 0 | ||||||||
| Lemue, Victor | NSF7306 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Klerk, Louis | NSF1091 | 2 | 5 | 11 | 18 | 0 | 0 | ||||||||
| Klopper, Willem | NSF1516 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 134 | 3 | 0 | 218 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 3 | 16 | |||||||||||||


