Fixture Results: Mens 13th - GLE013 vs PHS009 (2025-06-02)
| GLE013 vs PHS009 | |||||||||||||||
| GLE013 | PHS009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Davel, Chris | NSF7171 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Tonder, Flippie | NSF7197 | 12 | 8 | 13 | 33 | 0 | 0 | ||||||||
| Burchell, Marcel | NSF4623 | 5 | 8 | 11 | 24 | 0 | 0 | ||||||||
| Van Tonder, Nelius | NSF7295 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Jansen van Rensburg, Piet | NSF7156 | 13 | 15 | 16 | 15 | 59 | 3 | 1 | |||||||
| Lemue, Victor | NSF7306 | 15 | 8 | 14 | 8 | 45 | 1 | 0 | |||||||
| Lamprecht, Christiaan | NSF7159 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Easton, William | NSF7093 | 9 | 6 | 7 | 22 | 0 | 0 | ||||||||
| Sub Totals | 173 | 9 | 3 | 145 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


