Fixture Results: Mens 13th - GLE014 vs ADE013 (2025-06-02)
| GLE014 vs ADE013 | |||||||||||||||
| GLE014 | ADE013 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Farham, Declin | NSF5014 | 15 | 15 | 11 | 3 | 9 | 53 | 2 | 0 | ||||||
| Tromp, Divan | NSF6988 | 11 | 12 | 15 | 15 | 15 | 68 | 3 | 1 | ||||||
| Lamprecht, Jane | NSF6538 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pieterson, Clifford | NSF6740 | 11 | 12 | 13 | 36 | 0 | 0 | ||||||||
| Farham, Jacky | NSF6657 | 6 | 7 | 7 | 20 | 0 | 0 | ||||||||
| Moes, Hanno | NSF7311 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Whitehead, Samuel | NSF6762 | 15 | 12 | 17 | 15 | 59 | 3 | 1 | |||||||
| Kruger, Bertus | NSF2852 | 12 | 15 | 15 | 10 | 52 | 1 | 0 | |||||||
| Sub Totals | 177 | 8 | 2 | 201 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 7 | |||||||||||||


