User Information: Prinsloo, Dewald (NSF7210)
Prinsloo, Dewald (NSF7210) |
|
| Surname | Prinsloo | |
| Name | Dewald | |
| Code | NSF7210 | |
| Sex | Male | |
| Date added | 2025-03-10 09:45:55 | |
| External Player | No | |
| Club | CBCTUT | |
|
Recent League Matches |
|
| 2025 – Mens (NSA) | |
| 2025-09-15 | 13th League (3rd Position) | van Zyl, Mike (NSF0840) | Won | 3/2 | fixture results | |
| 2025-09-01 | 13th League (2nd Position) | Jansen van Rensburg, Piet (NSF7156) | Lost | 0/3 | fixture results | |
| 2025-08-25 | 13th League (4th Position) | Reyneke, Samantha (NSF6744) | Won | 3/0 | fixture results | |
| 2025-08-18 | 13th League (3rd Position) | Senekal, Michael (NSF4034) | Lost | 1/3 | fixture results | |
| 2025-07-28 | 13th League (3rd Position) | Borstlap, Henko (NSF6973) | Lost | 0/3 | fixture results | |
| 2025-06-23 | 13th League (2nd Position) | Karrim, Abdu (NSF6054) | Lost | 1/3 | fixture results | |
| 2025-06-02 | 13th League (3rd Position) | van Veen, Francois (NSF7044) | Lost | 0/3 | fixture results | |
| 2025-03-17 | 13th League (2nd Position) | Grobbelaar, Leendert (NSF6144) | Lost | 0/3 | fixture results | |
| 2025-03-10 | 13th League (2nd Position) | Klopper, Willem (NSF1516) | Lost | 0/3 | fixture results | |
| 2025-03-03 | 13th League (2nd Position) | Nel, Byron (NSF7075) | Won | 3/0 | fixture results | |
|


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.