User Information: Myburgh, Isabella (NSF7213)
| Myburgh, Isabella (NSF7213) |
| |
| | Surname | Myburgh | |
| | Name | Isabella | |
| | Code | NSF7213 | |
| | Sex | Female | |
| | Date added | 2025-03-11 09:53:38 | |
| | External Player | No | |
| | Club | CBCTUT | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-03-25 | 3rd League (1st Position) | Harris, Terri (NSF7389) | Lost | 2/3 | fixture results | |
| | 2026-03-11 | 3rd League (1st Position) | Coetsee, Yolanda (NSF4209) | Won | 3/1 | fixture results | |
| | 2026-03-04 | 3rd League (1st Position) | Bezuidenhout, Jeane (NSF7482) | Won | 3/0 | fixture results | |
| | 2025 – Ladies (NSA) | |
| | 2025-09-03 | 3rd League (2nd Position) | Pienaar, Carla (NSF7063) | Won | 3/1 | fixture results | |
| | 2025-08-20 | 3rd League (2nd Position) | de Villiers, Michelle (NSF6782) | Won | 3/1 | fixture results | |
| | 2025-08-13 | 3rd League (2nd Position) | Pretorius, Anne (NSF7233) | Won | 3/0 | fixture results | |
| | 2025-08-06 | 3rd League (2nd Position) | Naude, Mandy (NSF7035) | Won | 3/0 | fixture results | |
| | 2025-07-30 | 3rd League (2nd Position) | Walliser, Annabe (NSF6970) | Won | 3/0 | fixture results | |
| | 2025-06-04 | 3rd League (2nd Position) | Pretorius, Anne (NSF7233) | Won | 3/0 | fixture results | |
| | 2025-04-23 | 3rd League (2nd Position) | Walliser, Annabe (NSF6970) | Won | 3/1 | fixture results | |
| | 2025-04-09 | 3rd League (2nd Position) | Randall, Tracy (NSF4606) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.