NSA League Standings
| League Standings: Ladies 3rd (Fixtures in PDF) | |||||||||||||||||
| Team | Total | 03-04 | 03-11 | 03-25 | 04-15 | 04-22 | 05-13 | 05-20 | 05-27 | 06-03 | 06-10 | 07-29 | 08-05 | 08-19 | 09-02 | ||
| CBTL02 | 168 | 9 | 16 | 14 | 6 | 12 | 16 | 9 | 14 | 16 | 3 | 14 | 7 | 16 | 16 | ||
| KENL01 | 142 | 6 | 14 | 16 | 12 | 12 | 12 | 6 | 6 | 16 | 16 | 6 | 7 | 13 | 0 | ||
| PHSL04 | 129 | 7 | 9 | 4 | 13 | 3 | 8 | 16 | 12 | 6 | 16 | 4 | 9 | 12 | 10 | ||
| UITL03 | 119 | 2 | 7 | 12 | 6 | 13 | 8 | 16 | 9 | 9 | 12 | 13 | 12 | ||||
| ADEL02 | 110 | 13 | 6 | 9 | 4 | 8 | 3 | 12 | 12 | 5 | 12 | 10 | 11 | 4 | 1 | ||
| PHSL03 | 99 | 10 | 16 | 5 | 9 | 11 | 6 | 7 | 3 | 14 | 4 | 3 | 5 | 4 | 2 | ||
| UITL04 | 94 | 13 | 2 | 6 | 4 | 11 | 5 | 6 | 3 | 1 | 5 | 9 | 16 | 4 | 9 | ||
| PVRL03 | 25 | 0 | 1 | 1 | 6 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | ||||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


