Fixture Results: Ladies 3rd - KENL01 vs PHSL04 (2026-04-22)
| KENL01 vs PHSL04 | |||||||||||||||
| KENL01 | PHSL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Bezuidenhout, Jeane | NSF7482 | 10 | 14 | 13 | 37 | 0 | 0 | ||||||||
| Harris, Terri | NSF7389 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Ho-Tong, Tracey | NSF3922 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pretorius, Anne | NSF7233 | 13 | 8 | 7 | 28 | 0 | 0 | ||||||||
| Dreyer, Marlien | NSF0795 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Neto, Laura | NSF6394 | 7 | 5 | 6 | 18 | 0 | 0 | ||||||||
| Basson, Sonelle | NSF2076 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| Lazenby, Adri | NSF7224 | 15 | 7 | 5 | 27 | 0 | 0 | ||||||||
| Sub Totals | 174 | 9 | 3 | 119 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||


