Fixture Results: Ladies 3rd - PHSL04 vs UITL04 (2026-08-19)
| PHSL04 vs UITL04 | |||||||||||||||
| PHSL04 | UITL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Raffa, Gabriella | NSF7263 | 9 | 12 | 11 | 32 | 0 | 0 | ||||||||
| Robson, Catelin | NSF4212 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mostert, Louma | NSF7509 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Coetsee, Yolanda | NSF4209 | 6 | 14 | 9 | 29 | 0 | 0 | ||||||||
| Pretorius, Anne | NSF7233 | 15 | 15 | 7 | 15 | 52 | 3 | 1 | |||||||
| Groenewald, Lazelle | NSF3446 | 13 | 12 | 15 | 12 | 52 | 1 | 0 | |||||||
| Neto, Laura | NSF6394 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Schlodder, Michelle | NSF5632 | 4 | 12 | 11 | 27 | 0 | 0 | ||||||||
| Sub Totals | 175 | 9 | 3 | 153 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 4 | |||||||||||||


