Fixture Results: Ladies 3rd - PHSL04 vs CBTL02 (2026-03-25)
| PHSL04 vs CBTL02 | |||||||||||||||
| PHSL04 | CBTL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Harris, Terri | NSF7389 | 15 | 6 | 5 | 15 | 15 | 56 | 3 | 1 | ||||||
| Myburgh, Isabella | NSF7213 | 13 | 15 | 15 | 5 | 11 | 59 | 2 | 0 | ||||||
| Pretorius, Anne | NSF7233 | 7 | 9 | 9 | 25 | 0 | 0 | ||||||||
| Pullock, Shannon | NSF2475 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Neto, Laura | NSF6394 | 5 | 5 | 8 | 18 | 0 | 0 | ||||||||
| Andreas, Nahla | NSF7254 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Maartens, Elize | NSF6206 | 14 | 15 | 9 | 13 | 51 | 1 | 0 | |||||||
| Visagie, Nadine | NSF7665 | 16 | 8 | 15 | 15 | 54 | 3 | 1 | |||||||
| Sub Totals | 150 | 4 | 1 | 203 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 14 | |||||||||||||


