Fixture Results: Ladies 3rd - CBTL02 vs PHSL04 (2026-06-10)
| CBTL02 vs PHSL04 | |||||||||||||||
| CBTL02 | PHSL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Pullock, Shannon | NSF2475 | 12 | 12 | 15 | 5 | 44 | 1 | 0 | |||||||
| Raffa, Gabriella | NSF7263 | 15 | 15 | 3 | 15 | 48 | 3 | 1 | |||||||
| Andreas, Nahla | NSF7254 | 11 | 6 | 14 | 31 | 0 | 0 | ||||||||
| Harris, Terri | NSF7389 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Jacobs, Lindi | NSF7218 | 15 | 6 | 15 | 10 | 14 | 60 | 2 | 0 | ||||||
| Pretorius, Anne | NSF7233 | 5 | 15 | 11 | 15 | 16 | 62 | 3 | 1 | ||||||
| Visagie, Nadine | NSF7665 | 6 | 12 | 8 | 26 | 0 | 0 | ||||||||
| Neto, Laura | NSF6394 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 161 | 3 | 0 | 201 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 3 | 16 | |||||||||||||


