Fixture Results: Ladies 3rd - PHSL03 vs ADEL02 (2026-04-22)
| PHSL03 vs ADEL02 | |||||||||||||||
| PHSL03 | ADEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mostert, Louma | NSF7509 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Smit, Riette | NSF0690 | 10 | 10 | 10 | 30 | 0 | 0 | ||||||||
| Buhr, Lindi | NSF4070 | 11 | 15 | 7 | 11 | 44 | 1 | 0 | |||||||
| Botes, Ilse | NSF0865 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| van der Walt, Lieza | NSF6836 | 15 | 15 | 10 | 7 | 10 | 57 | 2 | 0 | ||||||
| Mynhardt, Gretha | NSF0771 | 10 | 11 | 15 | 15 | 15 | 66 | 3 | 1 | ||||||
| De Wet, Maria | NSF6913 | 12 | 2 | 15 | 15 | 15 | 59 | 3 | 1 | ||||||
| Van den Berg, Christa | NSF0708 | 15 | 15 | 8 | 7 | 11 | 56 | 2 | 0 | ||||||
| Sub Totals | 205 | 9 | 2 | 208 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 8 | |||||||||||||


