Fixture Results: Ladies 3rd - UITL04 vs UITL03 (2026-03-04)
| UITL04 vs UITL03 | |||||||||||||||
| UITL04 | UITL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Coetsee, Yolanda | NSF4209 | 15 | 10 | 6 | 8 | 39 | 1 | 0 | |||||||
| La Grange, Berni | NSF4411 | 9 | 15 | 15 | 15 | 54 | 3 | 1 | |||||||
| Randall, Tracy | NSF4606 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Ras, Austyn | NSF6512 | 7 | 15 | 8 | 13 | 43 | 1 | 0 | |||||||
| Groenewald, Lazelle | NSF3446 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Arnold, Jenny | NSF7501 | 7 | 9 | 7 | 23 | 0 | 0 | ||||||||
| Goosen, Zelda | NSF6667 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Beer, Jani | NSF7503 | 3 | 2 | 7 | 12 | 0 | 0 | ||||||||
| Sub Totals | 187 | 10 | 3 | 132 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 13 | 2 | |||||||||||||
| Penalties for UITL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


