Fixture Results: Ladies 3rd - PHSL04 vs ADEL02 (2026-04-15)
| PHSL04 vs ADEL02 | |||||||||||||||
| PHSL04 | ADEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Raffa, Gabriella | NSF7263 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mynhardt, Gretha | NSF0771 | 6 | 8 | 11 | 25 | 0 | 0 | ||||||||
| Harris, Terri | NSF7389 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van den Berg, Christa | NSF0708 | 8 | 9 | 11 | 28 | 0 | 0 | ||||||||
| Pretorius, Anne | NSF7233 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Vorster, Engela | NSF2091 | 15 | 9 | 7 | 10 | 41 | 1 | 0 | |||||||
| Neto, Laura | NSF6394 | 3 | 15 | 15 | 5 | 38 | 1 | 0 | |||||||
| Walliser, Annabe | NSF6970 | 15 | 12 | 17 | 15 | 59 | 3 | 1 | |||||||
| Sub Totals | 184 | 10 | 3 | 153 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 4 | |||||||||||||


