Fixture Results: Ladies 3rd - PHSL04 vs PHSL03 (2026-05-27)
| PHSL04 vs PHSL03 | |||||||||||||||
| PHSL04 | PHSL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Raffa, Gabriella | NSF7263 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| Buhr, Lindi | NSF4070 | 12 | 15 | 13 | 40 | 0 | 0 | ||||||||
| Mostert, Louma | NSF7509 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Steenekamp, Almari | NSF6178 | 5 | 15 | 10 | 9 | 39 | 1 | 0 | |||||||
| Pretorius, Anne | NSF7233 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Schreuder, Chardeone | NSF7384 | 13 | 10 | 15 | 9 | 47 | 1 | 0 | |||||||
| Neto, Laura | NSF6394 | 8 | 9 | 7 | 24 | 0 | 0 | ||||||||
| De Wet, Maria | NSF6913 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 186 | 9 | 3 | 171 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||
| Penalties for PHSL03 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


