User Information: Wilson, Norman (NSF7302)
| Wilson, Norman (NSF7302) |
| |
| | Surname | Wilson | |
| | Name | Norman | |
| | Code | NSF7302 | |
| | Sex | Male | |
| | Date added | 2025-04-11 09:56:06 | |
| | External Player | Yes | |
| | Club | Pretoria Country Club | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-03-17 | 6th League (1st Position) | Appelcryn, Marko (NSF5510) | Lost | 0/3 | fixture results | |
| | 2026-03-10 | 6th League (1st Position) | Noome, Zander (NSF5412) | Lost | 0/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-09 | 8th League (1st Position) | Helberg, Hannes (NSF5354) | Won | 3/1 | fixture results | |
| | 2025-08-12 | 8th League (2nd Position) | Bischoff, Calvin (NSF5211) | Won | 3/1 | fixture results | |
| | 2025-08-05 | 8th League (1st Position) | Rowles, Vernon (NSF0543) | Won | 3/0 | fixture results | |
| | 2025-07-29 | 8th League (2nd Position) | Schoeman, Heinrich (NSF6012) | Won | 3/1 | fixture results | |
| | 2025-06-24 | 8th League (1st Position) | Bredell, Petrus (NSF7152) | Won | 3/0 | fixture results | |
| | 2025-06-10 | 8th League (1st Position) | Pelser, Hugo (NSF5116) | Won | 3/0 | fixture results | |
| | 2025-06-03 | 8th League (2nd Position) | Herbst, Quintin (NSF3156) | Won | 3/0 | fixture results | |
| | 2025-05-20 | 8th League (2nd Position) | Barnard, Manie (NSF4612) | Lost | 2/3 | fixture results | |
| | 2025-05-13 | 8th League (2nd Position) | Enslin, Coenie (NSF6462) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.