Fixture Results: Masters sl2019a (2019) - RAC001 vs SAP001 (2019-08-23)
| RAC001 vs SAP001 | |||||||||||||
| RAC001 | SAP001 | ||||||||||||
| P | G | T | P | G | T | ||||||||
| Steyn, Pierre | NSF4218 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||
| Morkel, Dean | NSF0660 | 7 | 7 | 4 | 18 | 0 | 0 | ||||||
| Verwey, Johan | NSF0386 | 7 | 11 | 7 | 25 | 1 | 0 | ||||||
| Pather, Magalan | NSF0039 | 11 | 8 | 11 | 30 | 2 | 1 | ||||||
| Vosloo, Marius | NSF1537 | 7 | 7 | 11 | 25 | 1 | 0 | ||||||
| Pienaar, Bernard | NSF5402 | 11 | 11 | 3 | 25 | 2 | 1 | ||||||
| Koekemoer, Bennie | NSF2594 | 9 | 11 | 11 | 31 | 2 | 1 | ||||||
| Swart, Andre | NSF4590 | 11 | 2 | 5 | 18 | 1 | 0 | ||||||
| Oosthuizen, Andries | NSF2697 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||
| Morkel, Elsie | NSF0559 | 9 | 3 | 8 | 20 | 0 | 0 | ||||||
| Venter, Tamlyn-Louise | NSF5381 | 5 | 5 | 10 | 20 | 0 | 0 | ||||||
| Barnard, Manie | NSF4612 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||
| Verwey, Johan and Koekemoer, Bennie | NSF0386 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||
| Pather, Magalan and Swart, Andre | NSF0039 | 6 | 8 | 8 | 22 | 0 | 0 | ||||||
| Sub Totals | 200 | 13 | 4 | 166 | 8 | 3 | |||||||
| Win Bonus | 5 | ||||||||||||
| Total | 18 | 8 | |||||||||||
Return to previous page
View the Masters rankings.
View the Masters sl2019a standings.


