User Information: du Plessis, Lucian (NSF2306)
| du Plessis, Lucian (NSF2306) |
| |
| | Surname | du Plessis | |
| | Name | Lucian | |
| | Code | NSF2306 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Uitsig | |
| | Qualification | M&R L2 (2020-02-08) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-18 | 8th League (1st Position) | Wynbergen, Hugo (NSF0041) | Won | 3/2 | fixture results | |
| | 2026-08-04 | 8th League (1st Position) | Raath, Freek (NSF6172) | Won | 3/0 | fixture results | |
| | 2026-07-28 | 8th League (1st Position) | Render, Shannon (NSF7036) | Won | 3/1 | fixture results | |
| | 2026-06-23 | 8th League (1st Position) | Henning, Christiaan (NSF5492) | Won | 3/2 | fixture results | |
| | 2026-06-09 | 7th League (4th Position) | de Beer, Ryno (NSF4813) | Won | 3/0 | fixture results | |
| | 2026-06-02 | 8th League (1st Position) | Walliser, Rolf (NSF0387) | Won | 3/0 | fixture results | |
| | 2026-05-26 | 8th League (1st Position) | Rowlands, Sinjon (NSF5990) | Lost | 0/3 | fixture results | |
| | 2026-05-19 | 7th League (3rd Position) | Tshuma, Charles (NSF3756) | Won | 3/2 | fixture results | |
| | 2026-05-12 | 7th League (4th Position) | Simon, Martin (NSF1739) | Won | 3/1 | fixture results | |
| | 2026-05-05 | 7th League (2nd Position) | Louw, Chir (NSF5897) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.