User Information: Bytebier, Mayra (NSF3363)
| Bytebier, Mayra (NSF3363) |
| |
| | Surname | Bytebier | |
| | Name | Mayra | |
| | Code | NSF3363 | |
| | Sex | Female | |
| | Date added | 2011-11-14 10:59:14 | |
| | External Player | No | |
| | Club | University of Pretoria | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-08-19 | 1st League (3rd Position) | McDonald, Jessica (NSF4157) | Lost | 0/3 | fixture results | |
| | 2026-08-05 | 1st League (2nd Position) | Janse van Rensburg, Anushka (NSF6192) | Won | 3/2 | fixture results | |
| | 2026-07-29 | 1st League (3rd Position) | Le Roux, Anine (NSF3203) | Lost | 0/3 | fixture results | |
| | 2026-06-10 | 1st League (4th Position) | Badenhorst, Teonie (NSF5910) | Won | 3/1 | fixture results | |
| | 2026-05-27 | 1st League (3rd Position) | Henning, Jeane (NSF6851) | Won | 3/2 | fixture results | |
| | 2026-05-20 | 1st League (4th Position) | Stella, Paige (NSF7707) | Won | 3/0 | fixture results | |
| | 2026-05-13 | 1st League (4th Position) | McDonald, Jessica (NSF4157) | Lost | 0/3 | fixture results | |
| | 2026-04-15 | 1st League (4th Position) | Carstens, Ilana (NSF4706) | Lost | 0/3 | fixture results | |
| | 2026-03-25 | 1st League (4th Position) | Lubbe, Amelia (NSF6318) | Won | 3/2 | fixture results | |
| | 2026-03-04 | 1st League (3rd Position) | Henning, Jeane (NSF6851) | Lost | 1/3 | fixture results | |
| | 2026 – Mens (NSA) | |
| | 2026-08-06 | 5th League (3rd Position) | Korsten, Laurie (NSF4143) | Lost | 2/3 | fixture results | |
| | 2026-07-30 | 5th League (4th Position) | Jardine, Marc (NSF7506) | Lost | 0/3 | fixture results | |
| | 2026-06-04 | 5th League (4th Position) | De Sousa, Dino (NSF4304) | Lost | 1/3 | fixture results | |
| | 2026 BFIN – Ladies (NSA) | |
| | 2026-02-26 | 1st (1-4) League (4th Position) | Lubbe, Amelia (NSF6318) | Won | 3/1 | fixture results | |
| | 2026-02-24 | 1st (1-4) League (3rd Position) | Kapp, Melissa (NSF5506) | Lost | 0/3 | fixture results | |
| | 2026 Blitz – Ladies (NSA) | |
| | 2026-02-23 | 1st a League (3rd Position) | Faul, Kalinka (NSF7323) | Lost | 1/3 | fixture results | |
| | 2026-02-19 | 1st a League (4th Position) | Carstens, Ilana (NSF4706) | Won | 3/1 | fixture results | |
| | 2026-02-17 | 1st a League (4th Position) | de Jesus, Yana (NSF4359) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.