User Information: Rolfe, Martin (NSF5942)
| Rolfe, Martin (NSF5942) |
| |
| | Surname | Rolfe | |
| | Name | Martin | |
| | Code | NSF5942 | |
| | Sex | Male | |
| | Date added | 2022-01-27 10:50:19 | |
| | External Player | No | |
| | Club | Glenwood | |
| | Qualification | M&R L2 (2023-07-01) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-23 | 7th League (1st Position) | Fourie, Gerhard (NSF3651) | Lost | 0/3 | fixture results | |
| | 2026-06-09 | 7th League (2nd Position) | Du Toit, Toit (NSF3514) | Lost | 0/3 | fixture results | |
| | 2026-06-02 | 7th League (2nd Position) | Coetzee, Jarod (NSF4410) | Lost | 0/3 | fixture results | |
| | 2026-03-17 | 7th League (1st Position) | Engelbrecht, Hennie (NSF3777) | Won | 3/0 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-08-25 | 10th League (2nd Position) | van Reeuwyk, Riaan (NSF6615) | Lost | 2/3 | fixture results | |
| | 2025-04-14 | 10th League (1st Position) | Kgatle, Thato (NSF6728) | Won | 3/1 | fixture results | |
| | 2025-03-03 | 10th League (2nd Position) | Prange, Jurgen (NSF5868) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-08-15 | 5th League (1st Position) | Robinson, Esjee (NSF5769) | Lost | 0/3 | fixture results | |
| | 2024-08-01 | 5th League (1st Position) | Kidson, Logan (NSF6366) | Lost | 0/3 | fixture results | |
| | 2024-07-25 | 5th League (1st Position) | Meyer, Rohan (NSF3387) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.