User Information: Herselman, Arlene (NSF7437)
| Herselman, Arlene (NSF7437) |
| |
| | Surname | Herselman | |
| | Name | Arlene | |
| | Code | NSF7437 | |
| | Sex | Female | |
| | Date added | 2026-02-26 10:42:38 | |
| | External Player | No | |
| | Club | Pierre van Ryneveld | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-08-19 | 3rd League (2nd Position) | Pullock, Shannon (NSF2475) | Lost | 0/3 | fixture results | |
| | 2026-08-05 | 3rd League (3rd Position) | Groenewald, Lazelle (NSF3446) | Lost | 0/3 | fixture results | |
| | 2026-06-10 | 3rd League (2nd Position) | Dreyer, Marlien (NSF0795) | Lost | 0/3 | fixture results | |
| | 2026-06-03 | 3rd League (3rd Position) | van der Walt, Lieza (NSF6836) | Lost | 0/3 | fixture results | |
| | 2026-05-27 | 3rd League (2nd Position) | Mynhardt, Gretha (NSF0771) | Lost | 0/3 | fixture results | |
| | 2026-05-20 | 3rd League (2nd Position) | Mostert, Louma (NSF7509) | Lost | 0/3 | fixture results | |
| | 2026-05-13 | 3rd League (3rd Position) | Jacobs, Lindi (NSF7218) | Lost | 1/3 | fixture results | |
| | 2026-04-22 | 3rd League (2nd Position) | Groenewald, Lazelle (NSF3446) | Won | 3/2 | fixture results | |
| | 2026-03-25 | 3rd League (4th Position) | Basson, Sonelle (NSF2076) | Lost | 1/3 | fixture results | |
| | 2026-03-11 | 3rd League (3rd Position) | van der Walt, Lieza (NSF6836) | Lost | 0/3 | fixture results | |
| | 2026-03-04 | 3rd League (2nd Position) | Mynhardt, Gretha (NSF0771) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.