User Information: Jacobs, Lindi (NSF7218)
| Jacobs, Lindi (NSF7218) |
| |
| | Surname | Jacobs | |
| | Name | Lindi | |
| | Code | NSF7218 | |
| | Sex | Female | |
| | Date added | 2025-03-11 12:41:33 | |
| | External Player | No | |
| | Club | CBCTUT | |
| |
| Recent League Matches |
| |
| | 2025 – Ladies (NSA) | |
| | 2025-09-03 | 4th League (2nd Position) | Chapman, Ronel (NSF7186) | Lost | 0/3 | fixture results | |
| | 2025-08-27 | 4th League (3rd Position) | Whiteley, Maxine (NSF7009) | Won | 3/0 | fixture results | |
| | 2025-08-13 | 4th League (2nd Position) | Digges, Joanne (NSF6683) | Lost | 0/3 | fixture results | |
| | 2025-08-06 | 4th League (2nd Position) | Blignaut, Christa (NSF6438) | Lost | 0/3 | fixture results | |
| | 2025-07-30 | 4th League (2nd Position) | du Preez, Stefani (NSF7180) | Won | 3/2 | fixture results | |
| | 2025-06-25 | 4th League (2nd Position) | Kotze, Lara (NSF6997) | Lost | 0/3 | fixture results | |
| | 2025-06-18 | 4th League (2nd Position) | Grové, Donata (NSF4513) | Lost | 0/3 | fixture results | |
| | 2025-06-04 | 4th League (2nd Position) | Digges, Joanne (NSF6683) | Lost | 0/3 | fixture results | |
| | 2025-05-21 | 4th League (3rd Position) | Lazenby, Adri (NSF7224) | Lost | 0/3 | fixture results | |
| | 2025-04-23 | 4th League (2nd Position) | Chapman, Ronel (NSF7186) | Lost | 0/3 | fixture results | |
| | 2025-03-26 | 4th League (3rd Position) | Clough, Samantha (NSF6282) | Lost | 0/3 | fixture results | |
| | 2025-03-19 | 4th League (3rd Position) | Schlodder, Michelle (NSF5632) | Lost | 0/3 | fixture results | |
| | 2025-03-12 | 4th League (2nd Position) | Blignaut, Christa (NSF6438) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.