NSA League Standings
League Standings: Ladies 4th (Fixtures in PDF) | ||||||||||||||||||
Team | Total | 03-12 | 03-19 | 03-26 | 04-09 | 04-23 | 05-21 | 06-04 | 06-18 | 06-25 | 07-30 | 08-06 | 08-13 | 08-20 | 08-27 | 09-03 | ||
UITL05 | 123 | 12 | 16 | 12 | 14 | 13 | 16 | 16 | 13 | 11 |   |   |   |   |   |   | ||
PHSL04 | 89 | 12 | 12 | 16 | 6 | 3 | 16 | 7 | 12 | 5 |   |   |   |   |   |   | ||
PVRL04 | 80 | 14 | 5 | 14 | 0 | 16 | 13 | 12 | 6 |   |   |   |   |   |   | |||
PCCL01 | 65 | 3 | 13 | 3 | 6 | 16 | 11 | 1 | 12 |   |   |   |   |   |   | |||
IREL01 | 47 | 2 | 5 | 4 | 12 | 0 | 1 | 7 | 4 | 12 |   |   |   |   |   |   | ||
CBTL03 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye