Fixture Results: Ladies 4th - CBTL03 vs PVRL04 (2025-03-26)
| CBTL03 vs PVRL04 | |||||||||||||||
| CBTL03 | PVRL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Neto, Laura | NSF6394 | 10 | 15 | 8 | 15 | 15 | 63 | 3 | 1 | ||||||
| van Wyk, Lezanne | NSF6693 | 15 | 10 | 15 | 12 | 13 | 65 | 2 | 0 | ||||||
| Grobler, Yolandi | NSF7236 | 5 | 11 | 8 | 24 | 0 | 0 | ||||||||
| Retief, Angeline | NSF6697 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Jacobs, Lindi | NSF7218 | 2 | 11 | 5 | 18 | 0 | 0 | ||||||||
| Clough, Samantha | NSF6282 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Naude, Berndine | NSF7215 | 10 | 6 | 9 | 25 | 0 | 0 | ||||||||
| Potgieter, Cherise | NSF6827 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 130 | 3 | 1 | 200 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 1 | 14 | |||||||||||||
| Penalties for CBTL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


