Fixture Results: Ladies 4th - PVRL04 vs PHSL04 (2025-06-04)
| PVRL04 vs PHSL04 | |||||||||||||||
| PVRL04 | PHSL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Grové, Donata | NSF4513 | 9 | 16 | 15 | 15 | 15 | 70 | 3 | 1 | ||||||
| Maartens, Elize | NSF6206 | 15 | 14 | 12 | 17 | 8 | 66 | 2 | 0 | ||||||
| van Wyk, Lezanne | NSF6693 | 12 | 12 | 15 | 15 | 15 | 69 | 3 | 1 | ||||||
| Blignaut, Christa | NSF6438 | 15 | 15 | 12 | 5 | 11 | 58 | 2 | 0 | ||||||
| Retief, Angeline | NSF6697 | 15 | 13 | 4 | 10 | 42 | 1 | 0 | |||||||
| Lazenby, Adri | NSF7224 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Clough, Samantha | NSF6282 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Villiers, Danielle | NSF7225 | 4 | 3 | 7 | 14 | 0 | 0 | ||||||||
| Sub Totals | 226 | 10 | 3 | 193 | 7 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 7 | |||||||||||||


