Fixture Results: Ladies 4th - UITL05 vs PHSL04 (2025-07-30)
| UITL05 vs PHSL04 | |||||||||||||||
| UITL05 | PHSL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Digges, Joanne | NSF6683 | 10 | 6 | 9 | 25 | 0 | 0 | ||||||||
| Maartens, Elize | NSF6206 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Schlodder, Michelle | NSF5632 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Blignaut, Christa | NSF6438 | 12 | 15 | 8 | 12 | 47 | 1 | 0 | |||||||
| Coetzee, Zelda | NSF6663 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Lazenby, Adri | NSF7224 | 9 | 15 | 10 | 13 | 47 | 1 | 0 | |||||||
| Robson, Renatha | NSF4321 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Villiers, Danielle | NSF7225 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 185 | 9 | 3 | 139 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||
| Penalties for PHSL04 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


